top of page
LDVC Committed Athletes
Year | First Name | Last Name | School |
---|---|---|---|
2025 | Abigail | Allen | Plymouth State College |
2025 | Addison | Shelton | Saint Anselm College |
2025 | Addison | Frye | Emmanuel College |
2025 | Addyson | Smock | UAB |
2025 | Aubrie | Letourneau | Connecticut College |
2025 | Ellie | Shelton | Husson University |
2025 | Fiona | Bailey | Plymouth State College |
2025 | Hailey | Labonte | Marymount University |
2025 | Olivia | Richard | Sarah Lawrence College |
2025 | Saige | Freitas-Rogers | Salve Regina University |
2025 | Sophia | Pires | St. Joseph's College of Maine |
2025 | Tessa | LaFrenier | Adelphi University |
bottom of page