top of page
LDVC Committed Athletes
Year | First | Last | School |
|---|---|---|---|
2027 | Chelsea | Wagner | Assumption University |
2027 | Gabriella | Weigel | Johnson & Wales University |
2027 | Grace | Clifford | Rhode Island College |
2027 | Lyla | McDonough | Plymouth State University |
2027 | Meg | Murray | Southern New Hampshire University |
2027 | Molly | Milliken | Salve Regina University |
2027 | Sadie | Herry | Lasell University |
2027 | Sylvia | Lemire | University of Southern Maine |
2027 | Taylor | Donohue | Saint Anselm College |
2026 | Aubrey | Henney | Salve Regina |
2026 | CeCe | Papp | Westfield State University |
2026 | Gabby | Moore | Merrimack College |
2026 | Haley | Carter | Curry College |
2026 | Kaliya | Sanon | Westfield State University |
2026 | Madilyn | Botelho | Wheaton College |
2026 | Maisy | Naff | Dickinson College |
2025 | Abigail | Allen | Plymouth State College |
2025 | Addison | Shelton | Saint Anselm College |
2025 | Addison | Frye | Emmanuel College |
2025 | Addyson | Smock | UAB |
2025 | Aubrie | Letourneau | Connecticut College |
2025 | Ellie | Shelton | Husson University |
2025 | Fiona | Bailey | Plymouth State College |
2025 | Hailey | Labonte | Marymount University |
2025 | Noemi | Eugene | UMass Boston |
2025 | Olivia | Richard | Sarah Lawrence College |
2025 | Saige | Freitas-Rogers | Salve Regina University |
2025 | Sophia | Pires | St. Joseph's College of Maine |
2025 | Tessa | LaFrenier | Saint Michaels |
2024 | Alaina | Stozik | Maritime Academy |
2024 | Haley | Jenkins | Wheaton College |
2024 | Hannah | Story | Saint Anslem College |
2024 | Katherine | Gibson | Framingham State College |
2024 | Leah | Bartlow | Colby Sawyer |
2024 | Olivia | DeForest | Curry College |
bottom of page

